Sacramento, CA



Contents

[edit] Sponsors

































 
Place Name Town Sex Age Bib Chip Time Gun Time
101 pothana, sirisha Folsom, CA F 29 1106 38:26.65 41:35.10
102 greth, raymond Unknown, NA M 51 1052 38:36.90 38:55.45
103 roe, d Rancho Cordova, M 49 1114 38:42.35 39:22.45
104 kwiatkowski, Amanda Unknown, NA F 23 1068 38:43.55 38:51.90
105 Rajagopalan, Srinivas Rescue, CA M 28 1245 38:50.95 39:27.35
106 Herrod, Joanna Folsom, CA F 36 1235 39:06.30 39:37.00
107 Mannava, Praveen Folsom, CA M 13 1081 39:16.85 39:59.25
108 Treadway, Allison Roseville, CA F 10 1130 39:28.10 39:38.45
109 pradeep, Tejas Folsom, CA M 13 1188 39:49.30 39:55.85
110 Garcia, Courtney Plumas Lake, CA F 14 1049 40:03.45 40:24.10
111 George, Melissa Roseville, CA F 32 1051 40:03.90 40:24.40
112 Raymond, Kathy Camino, CA F 57 1110 40:08.00 41:00.20
113 Neumaier, Lynnell Roseville, CA F 45 1186 40:20.50 40:34.15
114 picket, jason Rancho Cordova, M 37 1103 40:30.65 41:10.95
115 Benton, Roger L Rancho Cordova, M 45 1015 40:33.05 41:12.70
116 Lee, David Sacramento, CA M 26 1247 40:47.90 41:05.80
117 Mould, Jeffery L Citrus Heights, CA M 27 1089 40:51.15 41:10.85
118 Powell, Jamie C Citrus Heights, CA F 30 1107 40:52.20 41:11.65
119 Damron, Michele Sacramento, CA F 35 1040 41:05.70 41:57.45
120 Garcia, Laura Sacramento, CA F 39 1048 41:10.50 42:02.65
121 Downey, Heather Sacramento, CA F 24 1221 41:57.50 42:01.00
122 Haight, Heather Sacramento, CA F 35 1054 41:58.10 42:01.30
123 mech, m Rancho Cordova, F 36 1083 43:03.15 43:44.35
124 Tse, Ka Folsom, CA M 32 1230 43:26.50 43:37.00
125 Treadway, Diana Roseville, CA F 59 1131 43:50.95 44:42.00
126 Crittenden, Hayley Elk Grove, CA F 25 1225 43:56.55 44:31.15
127 Bala, Sandhya Folsom, CA F 34 1145 44:35.60 44:47.35
128 Dachepalli, Prasanna Folsom, CA F 35 1038 45:28.00 49:04.55
129 Chaturvedi, Preeti Folsom, CA F 31 1032 45:28.80 49:04.40
130 Jones, Jennifer Rancho Cordova, F 22 1063 46:46.05 47:01.60
131 Jones, Tim Rancho Cordova, M 47 1062 46:46.80 47:02.25
132 McCarthy, Gayle Rescue, CA F 44 1158 48:56.35 49:04.90
133 Hagey, Ludvina M Sacramento, CA F 31 1149 48:57.15 49:05.80
134 Parham, Dennis Rio Linda, CA M 42 1095 49:17.50 49:41.50
135 Light, Diana Sacramento, CA F 54 1073 49:34.15 50:23.10
136 Amanjee, Kritika Roseville, CA F 12 1004 51:37.70 52:24.40
137 Amanjee, Nivedit Roseville, CA F 11 1005 51:37.85 52:24.55
138 Scarzella, Nick Folsom, CA M 10 1220 52:04.30 52:19.75
139 Rogers, Emily Folsom, CA F 24 1164 52:22.55 54:33.60
140 Amanjee, Sucheta Roseville, CA F 39 1003 52:34.10 53:20.90
141 Fijer, Anna Liza Unknown, NA F 37 1046 52:52.15 53:49.30
142 Grogan, Kiley Folsom, CA F 7 1175 52:55.60 53:16.15
143 Grogan, Jenny Folsom, CA F 39 1174 52:56.10 53:16.10
144 sabacor, Adora Unknown, NA F 35 1115 52:56.15 53:52.65
145 Mannava, Phanindra Folsom, CA M 49 1248 54:55.65 55:40.00
146 Mannava, Pawan Folsom, CA M 15 1080 54:56.00 55:40.60
147 lee, laurie Unknown, NA F 48 1072 55:37.75 56:30.05
148 crumley, karen Unknown, NA F 48 1035 55:38.40 56:30.25
149 Nagarkar, Tharini Folsom, CA F 7 1090 56:37.55 59:40.90
150 Nagarkar, Suman Folsom, CA F 39 1091 57:06.40 1:00:09.85

[First] [Prev] [Next] [Last]

Vibha Walk Logo

[edit] Pledge Meter (SAC)

Target: $7500
(300 Children)



Achieved: $6150

[edit] Beneficiaries

[edit] SAEHC

Sacramento Area Emergency Housing Center (SAEHC) provides assistance to families with children and individuals toward self reliance

Read more about SAEHC.

[edit] Door Step School

The mission of the Door Step School(DSS) is to use innovative programs to bring education to the poor children in urban areas.

DSS conducts classes close to where they live or work. It identifies communities, like migrant workers' children, street children, fishermens' children etc, and tries to establish Non Formal Education classes for them.

Read more about DSS-NFE.

[edit] Folsom Athletic Association

FAA is a Folsom based non-profit organization. Vibha will donate part of the proceeds from Dream Mile to FAA's youth sponsorship program that enables children to participate in recreation programs that they could not have otherwise afforded.

Read more about FAA.

Vibha is a 501 (c) (3) organization, registered in the State of New Jersey. Vibha's Tax ID is 22-3122761.
Copyright © 2016 Vibha Inc. All rights reserved.
Retrieved from "http://wiki.vibha.org/Dream_Mile:2009_Sacramento_5K_ResultsPg3"