Sacramento, CA



Contents

[edit] Sponsors

































 
Place Name Town Sex Age Bib Chip Time Gun Time
1 Hohn, Colin Stockton, CA M 31 1223 18:19.80 18:21.05
2 Ballard, Ian Antelope, CA M 17 1008 19:52.45 19:53.85
3 Wachter, Erin Unknown, NA F 22 1387 21:08.00 21:08.00
4 Wachter, Jim Rancho Cordova, M 46 1167 21:41.05 21:42.20
5 Miller, Sean El Dorado Hills, M 13 1160 22:59.90 23:04.85
6 Lebeck, Barbara Shingle Springs, F 46 1155 23:18.90 23:20.65
7 Smith, Pip Folsom, CA M 53 1165 23:39.35 23:40.00
8 Wells, Carey Folsom, CA M 62 1227 24:09.00 24:11.00
9 timms, r Rancho Cordova, M 42 1128 24:11.75 24:31.15
10 Zajac, Paul Granite Bay, CA M 15 1195 24:13.80 24:17.20
11 Brown, Saxon Wauconda, WA M 15 1170 24:16.00 24:43.25
12 Jones, Frank Folsom, M 25 1219 24:19.45 24:32.00
13 Brown, Joel M Cool, CA M 22 1169 24:22.20 24:48.90
14 Burns, Matt Folsom, CA M 27 1239 24:42.35 24:44.40
15 Raines, Cheryl Rancho Cordova, F 34 1233 24:57.30 24:32.00
16 Miller, Andrea Sacramento, CA F 30 1087 25:30.05 25:40.20
17 Damron, James Sacramento, CA M 45 1039 25:34.50 25:45.30
18 Bubanja, Diana Oakland, CA F 48 1024 25:42.50 25:43.10
19 LoBue, Steve Unknown, NA M 0 1238 26:35.65 26:54.50
20 Hulligan, David M Fair Oaks, CA M 36 1057 26:36.80 26:44.30
21 Knight, Christine Cool, CA F 34 1179 26:54.95 27:05.40
22 Baro, Isaah Unknown, NA M 30 1011 27:16.75 27:25.00
23 castelli, a Rancho Cordova, M 45 1029 27:21.45 27:40.55
24 Sar-Dessai, Vijay Folsom, CA M 37 1117 27:47.80 27:52.65
25 Latham, Jennifer Sacramento, CA F 20 1070 27:51.45 27:55.30
26 Moore, Jeremiah El Dorado Hills, M 28 1088 28:07.15 28:24.25
27 Hutchison, Mark Fair Oaks, CA M 49 1059 28:18.15 28:21.25
28 Wolford, Christopher Orangevale, CA M 24 1144 28:24.40 28:27.45
29 Scott, Kelli N Sacramento, CA F 27 1118 28:24.40 28:27.55
30 Miller, Steve El Dorado Hills, M 45 1159 28:24.85 28:30.00
31 Cramsey, Sean Sacramento, CA M 37 1147 28:33.10 29:34.15
32 Canepa, John Unknown, NA M 41 1027 29:22.30 29:51.70
33 Lang, Margie Folsom, CA F 44 1154 29:36.15 29:40.15
34 Vinje, Nicole M Sacramento, CA F 24 1134 29:48.65 30:20.45
35 Malone, Jerry Sacramento, CA M 46 1078 30:03.50 30:09.75
36 vanderpool, sharon Folsom, CA F 26 1191 30:03.55 30:13.30
37 Hamasaki, Kyle Loomis, CA M 11 1176 30:03.80 30:05.20
38 Farinha, Shana D Auburn, CA F 30 1148 30:06.60 34:32.40
39 Lopez, Karen P Folsom, CA F 27 1157 30:14.60 30:18.90
40 Anderson, Susan Unknown, NA F 52 1222 30:28.95 30:34.50
41 Hennings, Ron Folsom, CA M 49 1218 30:42.10 30:43.65
42 Dengil, Noah Loomis, CA F 0 1197 30:45.00 30:45.00
43 Fleming, William El Dorado Hills, M 40 1047 30:52.20 31:02.35
44 Anderson, Amanda Folsom, CA F 29 1226 30:56.85 31:02.95
45 Park, jason Unknown, NA M 30 1096 31:01.80 32:03.30
46 Thionnet, Brian Folsom, CA M 43 1166 31:07.30 31:22.20
47 Nagaonkar, Yajuvendra Rancho Cordova, M 26 1215 31:11.55 32:32.75
48 Malone, Melissa Sacramento, CA F 45 1079 31:17.40 31:24.45
49 simmons, d Rancho Cordova, M 45 1119 31:18.65 31:38.40
50 Waldrop, David Sacramento, CA M 34 1138 31:19.70 32:21.70

[First] [Prev] [Next] [Last]

Vibha Walk Logo

[edit] Pledge Meter (SAC)

Target: $7500
(300 Children)



Achieved: $6150

[edit] Beneficiaries

[edit] SAEHC

Sacramento Area Emergency Housing Center (SAEHC) provides assistance to families with children and individuals toward self reliance

Read more about SAEHC.

[edit] Door Step School

The mission of the Door Step School(DSS) is to use innovative programs to bring education to the poor children in urban areas.

DSS conducts classes close to where they live or work. It identifies communities, like migrant workers' children, street children, fishermens' children etc, and tries to establish Non Formal Education classes for them.

Read more about DSS-NFE.

[edit] Folsom Athletic Association

FAA is a Folsom based non-profit organization. Vibha will donate part of the proceeds from Dream Mile to FAA's youth sponsorship program that enables children to participate in recreation programs that they could not have otherwise afforded.

Read more about FAA.

Vibha is a 501 (c) (3) organization, registered in the State of New Jersey. Vibha's Tax ID is 22-3122761.
Copyright © 2016 Vibha Inc. All rights reserved.
Retrieved from "http://wiki.vibha.org/Dream_Mile:2009_Sacramento_5K_ResultsPg1"