Sacramento, CA
Contents |
CLICK HERE TO VIEW AND DOWNLOAD HIGH QUALITY PROFESSIONAL PHOTOS
Meet The Event Photographers
rawhtml allowed only in protected pages
CATEGORY | WINNER | FUNDS RAISED |
Volunteer | Vikram Sivasubramanian | $2075 |
Participant | Swarnalatha Parthasarathy | $225 |
We are 18% away from our pledge drive goal. Please help us reach our goal!
RESULTS UPDATED
CLICK HERE FOR COMPLETE 5K RESULTS
NAME | CHIP-TIME | GUN-TIME | CATEGORY |
Colin Hohn | 18:19:80 | 18:21:05 | Overall Male - Winner |
Ian Ballard | 19:52:45 | 19:53:85 | Overall Male - RunnerUp |
Erin Wachter | 21:08:00 | 21:08:00 | Overall Female - Winner |
Barbara Lebeck | 23:18:90 | 23:20:65 | Overall Female - RunnerUp |
Sean Miller | 22:59:90 | 23:04:85 | 1-19 Male - Winner |
Erin Cummins | 34:07:90 | 34:22:15 | 1-19 Female - Winner |
Frank Jones | 24:19:45 | 24:32:00 | 20-29 Male - Winner |
Jennifer Latham | 27:51:45 | 27:55:30 | 20-29 Female - Winner |
David Hulligan | 26:36:80 | 26:44:30 | 30-39 Male - Winner |
Cheryl Raines | 24:32:00 | 24:32:00 | 30-39 Female - Winner |
Jim Wachter | 21:41:05 | 21:42:20 | 40-49 Male - Winner |
Diana Bubanja | 25:42:50 | 25:43:10 | 40-49 Female - Winner |
Pip Smith | 23:39:35 | 23:40:00 | 50-99 Male - Winner |
Susan Anderson | 30:28:95 | 30:34:50 | 50-99 Female - Winner |
RESULTS UPDATED
CLICK HERE FOR COMPLETE 10K RESULTS
NAME | CHIP-TIME | GUN-TIME | CATEGORY |
Tim Bauer | 42:36:10 | 42:37:00 | Overall Male - Winner |
Michael Mulnix | 48:18:30 | 48:25:00 | Overall Male - RunnerUp |
Reaghan Emrick | 52:20:65 | 52:22:95 | Overall Female - Winner |
Juliette Alvey | 53:09:95 | 53:19:25 | Overall Female - RunnerUp |
Steven Cummins | 52:29:15 | 52:31:85 | 1-19 Male - Winner |
Greg Jahn | 54:22:75 | 54:29:00 | 20-29 Male - Winner |
Jillian Kish | 53:10:50 | 53:19:30 | 20-29 Female - Winner |
Ajay Gupta | 51:10:10 | 51:13:75 | 30-39 Male - Winner |
Kerrie George | 55:37:00 | 55:46:65 | 30-39 Female - Winner |
Jeff Price | 49:06:95 | 49:10:95 | 40-49 Male - Winner |
Dayle Ardave | 1:04:00:45 | 1:04:19:85 | 40-49 Female - Winner |
Glenn Nishimoto | 55:23:95 | 55:38:25 | 50-99 Male - Winner |
Jennie Fong | 1:24:47.20 | 1:24:49.60 | 50-99 Female - Winner |
rawhtml allowed only in protected pagesHelp SAEHC make children in our community attain self-reliance
rawhtml allowed only in protected pagesHelp Vibha change communities by educating
girls in the poorest neighborhoods of India.
You can participate in our Pledge Drive by creating a personal fund raising page. You can customize this page to give it your own personal touch. You could add a motivational story of your own, change your fund raising target or add a picture.
Reach out to friends and colleagues to help reach your goal. Every dollar counts.
For more information about Vibha and get a complete listing of the projects that we support, please visit www.vibha.org.
Target: $7500
(300 Children)
Sacramento Area Emergency Housing Center (SAEHC) provides assistance to families with children and individuals toward self reliance
Read more about SAEHC.
The mission of the Door Step School(DSS) is to use innovative programs to bring education to the poor children in urban areas.
DSS conducts classes close to where they live or work. It identifies communities, like migrant workers' children, street children, fishermens' children etc, and tries to establish Non Formal Education classes for them.
Read more about DSS-NFE.
FAA is a Folsom based non-profit organization. Vibha will donate part of the proceeds from Dream Mile to FAA's youth sponsorship program that enables children to participate in recreation programs that they could not have otherwise afforded.
Read more about FAA.