Contents |
Please let us know about your experience by filling up this quick feedback form.
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
RUN | I | Lester Li | 18:27 |
II | Randy Long | 19:05 | |
WALK | I | Surender Mutyala | 34:00 |
II | Sundar Raman | 35:25 |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
RUN | I | Kathryn Foti | 22:16 |
II | Brook Godell | 22:46 | |
WALK | I | Padmala Malerrati | 36.10 |
II | Brianna | - |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
RUN | I | Keith Ouillen | 20.09 |
II | Hughes | 24:50 | |
WALK | I | Nagendra Korrapati | |
II | Sundar Bharadwaj | 37:20 |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
RUN | I | Susan Carrol | 26:45 |
II | Myra Kucera | 26:58 | |
WALK | I | Lakshmi Vallabhneni | 39:00 |
II | Vanisree Palibandla | 40:00 |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
15 & UNDER | I | Teja Gummadi | 22:33 |
II | Bib # 938 | 23:50 | |
16-20 | I | Ryan | - |
II | Kevin Coe | 23:52 | |
21-25 | I | Namory Keita | 23:05 |
II | George Dunlop | 23.:29 | |
26-30 | I | Mathew Determon | 22:30 |
II | Saujam Sivaram | 24:25 | |
31-35 | I | Saurabh Padhye | 21:47 |
II | Mayank Sharma | 22:16 | |
36-40 | I | Vladimir Zarnitsyn | - |
II | Rory McNaugton | 23:45 | |
41-50 | I | Luiz | 22:01 |
II | Pablo Zaula | 23:00 | |
51-60 | I | Paul Bryant | 21:26 |
II | Krishna V Meka | 22:16 | |
61 & OVER | I | S. N. Kulkarni | 22:50 |
II | - | - |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
15 & UNDER | I | Hane Abdullah | 25:55 |
II | Jyothsna | 26:16 | |
16-20 | I | Chandler Morris | 24:39 |
II | Molly Babh | 26:24 | |
21-25 | I | Kim Adcock | 26:04 |
II | Ali Warren | 26:59 | |
26-30 | I | Jennifer Determan | 26:15 |
II | Colleen Cocthran | 26:23 | |
31-35 | I | Amita Edara | 27:40 |
II | Agiman Gaerdene | 28:09 | |
36-40 | I | Evlene Simmons | 30:16 |
II | Mona Dodia | 30:29 | |
41-50 | I | Angie Link | 28:40 |
II | Lauren Uselette | 28:50 | |
51-60 | I | Laura Huffman | 29:39 |
II | |||
61 & OVER | I | - | - |
II | - | - |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
15 & UNDER | I | Abhinav Bharadwaj | 36:46 |
II | Gullapalli Abhinav | 37:12 | |
16-20 | I | Dhrav Karunakaran | 45:48 |
II | Akshay Ratnani | 50:35 | |
21-25 | I | Shreenath Regunathan | 49:40 |
II | Ankush Reddy | 49:50 | |
26-30 | I | Kunal Desai | 44:08 |
II | Barath Shivashanmugham | 50:04 | |
31-35 | I | Ashwin | 38:05 |
II | Ramkumar Ramasamy | 41:50 | |
36-40 | I | Paya | 36:00 |
II | Atul Chutani | 38:00 | |
41-50 | I | Krish Subbaiyah | - |
II | Sridar Vallabhneni | - | |
51-60 | I | Narendar Reddy | 41:30 |
II | Venu Dasigi | 43:30 | |
61 & OVER | I | Satyanarayana Duddempudi | 40:00 |
II | Madukar Naikunda | 41:00 |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
15 & UNDER | I | Sindhu Sekkapah | - |
II | Robyn Gun | - | |
16-20 | I | Madhavi Seth | 52:00 |
II | Priyanka Kandhal | 52:15 | |
21-25 | I | Nanda Patil | 55:20 |
II | Luyi Gui | 62:00 | |
26-30 | I | Karuna Sharma | 41:11 |
II | Christiana Coffing | 41:32 | |
31-35 | I | Praveena | 40:34 |
II | Mrudula Vulpala | - | |
36-40 | I | Veena Bhat | 39:30 |
II | Shanti Kannapau | 40:00 | |
41-50 | I | Connie Miller | 39:14 |
II | Prasoona Kota | 40:12 | |
51-60 | I | Susan Coe | 41:43 |
II | Aruna Navathe | 44:16 | |
61 & OVER | I | Shraddha Kulkarni | 40:51 |
II | R. Sharma | 48:15 |
</center>
Target: $110,000
To Educate 6000 Children
Target: $65,000
85% proceeds from The Dream Mile 2010 will benefit Vibha supported projects in India and 15% of the proceeds will benefit Children's Health Care of Atlanta