CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
RUN | I | Vick Vermvon | 18:59 |
II | Randy Long | 19:51 | |
WALK | I | Sundar Bharadwaj | 39:00 |
II | Sundeep Vemuri | 39:04 |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
RUN | I | Melanie Hall | 22:03 |
II | Marilyn Soleti | 23:00 | |
WALK | I | Urvashi Patel | - |
II | Erin Conway,Veena Bhat | - |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
RUN | I | Venkat Karuppudaju | 24:10 |
II | Paul Hlas | 24:50 | |
WALK | I | Sanjoy G | 39:48 |
II | Bib # 838 | 41:27 |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
RUN | I | Mary Page | 25:25 |
II | Carolyn Goodman | 28:47 | |
WALK | I | Bib # 14 | - |
II | Gita Sinha | 46:40 |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
15 & UNDER | I | Cory Page | - |
II | Jacob David | - | |
16-20 | I | Alex Zornitsyn | - |
II | Rohit | - | |
21-25 | I | Balaji Laxshmipathy | - |
II | Eric Chang | - | |
26-30 | I | Adam Perkins | - |
II | Jon Peterson | - | |
31-35 | I | Mayank Sharma | - |
II | Ken Litrell | - | |
36-40 | I | Chand | - |
II | Tom Brad | - | |
41-50 | I | Scott Ferguson | - |
II | Bib # 1561 | - | |
51-60 | I | Chris Bains | - |
II | Ramesh Vaikamudi | - | |
61 & OVER | I | Joe (Bib # 3927) | - |
II | - | - |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
15 & UNDER | I | Nina Gummadi | - |
II | Shivani | - | |
16-20 | I | Taylor Poltzor | - |
II | Nigol | - | |
21-25 | I | Rebecca Blanford | - |
II | Kathryn Hurst | - | |
26-30 | I | Erica Poole | - |
II | Julia Gordon | - | |
31-35 | I | Anandi Seth | - |
II | Amita Edara | - | |
36-40 | I | Dr. Vishnu Patel | - |
II | Rachel | - | |
41-50 | I | Sharon Arieta | - |
II | Jessie Abraham | - | |
51-60 | I | - | - |
II | - | - | |
61 & OVER | I | - | - |
II | - | - |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
15 & UNDER | I | Nikhil Vallubhaneni | 39:06 |
II | Yashaswi Tudawarthy | - | |
16-20 | I | - | - |
II | - | - | |
21-25 | I | Mariyappan | 42:26 |
II | Balasubramanium | 44:26 | |
26-30 | I | Srinivas Krishnasamy | 42:22 |
II | Shivinder Singh | - | |
31-35 | I | Ramakumar Ramasam | 47:25 |
II | Varadu | 47:36 | |
36-40 | I | Harsh Udeshi | 43:49 |
II | Prasad Manne | 46:32 | |
41-50 | I | Sridhar Vallubhaneni | 41:57 |
II | Raghava Tadavarthy | - | |
51-60 | I | Narendar Reddy | 42:57 |
II | Venu Dasigi | 46:47 | |
61 & OVER | I | Raja Seth | 41:54 |
II | Arvind Cheba | 45:38 |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
15 & UNDER | I | Morgan Brown | - |
II | Puja | - | |
16-20 | I | Soumya Teerat | - |
II | Laya Marshall | - | |
21-25 | I | Amruta Pande | - |
II | Vidya Chenji | - | |
26-30 | I | Taravath Singh | - |
II | Ganga Parthasarathi | - | |
31-35 | I | Rgjal Randia | - |
II | Divya | - | |
36-40 | I | Preeti | - |
II | Madhuri Vemulapalli | - | |
41-50 | I | Shyamala | - |
II | Nivedita Garabadu | - | |
51-60 | I | Susan Cox | - |
II | Aruna Navathe | - | |
61 & OVER | I | Puspa Khanna | - |
II | Eva | - |
Target: $110,000
To Educate 6000 Children
Target: $65,000
85% proceeds from The Dream Mile 2010 will benefit Vibha supported projects in India and 15% of the proceeds will benefit Children's Health Care of Atlanta