Atlanta, GA
Contents |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
RUN | I | ALEC AUSLEY | 17:32 |
II | JOSEPH STOWE | 18:02 | |
WALK | I | EDARA CHANDRASHEKAR | - |
II | SHIV UDUTHA | - |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
RUN | I | LORI PALMER | 21:33 |
II | MARILYN SULETA | 22:11 | |
WALK | I | VEENA VENKATRAMAN | - |
II | MADHURI VEMULAPALLI | - |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
RUN | I | MARK WOOMAVARAH | 19:22 |
II | PAUL BRYANT | 20:30 | |
WALK | I | SANJOY GARABADA | - |
II | JAGARAN MADIREDDY | - |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
RUN | I | CHERYL VAIL | 24:03 |
II | CYNTHIA COONTS | 25:57 | |
WALK | I | INDIRA SRINIVASAN | - |
II | SHUBHADA KULKARNI | - |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
15 & UNDER | I | TEJA GUMADI | 25:05 |
II | VINCENT HARVEY | 26:15 | |
III | GAUTHAM MAREN | 28:08 | |
16-20 | I | MICHAEL HEWETT | 18:08 |
II | RYAN HANDZO | 18:15 | |
III | NICK SPENELLO | 18:22 | |
21-25 | I | NICK VERMILLION | 18:40 |
II | CHRIS WEIR | 19:02 | |
III | LEWIS PAEZ | 21:08 | |
26-30 | I | CHRIS JOHNSON | 18:14 |
II | KEITH REID | 18:25 | |
III | CLIFF STRATTON | 19:46 | |
31-35 | I | MAYANK SHARMA | 21:30 |
II | RAVIKANTH MISHRA | 24:00 | |
III | DAVID BIDOT | 24:12 | |
36-40 | I | KEVIN LEFTWICK | 20:33 |
II | ALEX GEORGE | 20:51 | |
III | CHARLES DANYER | 21:14 | |
41-50 | I | GARY PILIGIAN | 21:12 |
II | RANDY ROOSA | 24:27 | |
III | PAUL HLAS | 24:46 | |
51-60 | I | PAUL BRYANT | 20:30 |
II | TERRY PATTERSON | 23:39 | |
III | BOB QUAIRALI | 28:55 | |
61 & OVER | I | WALLACE CARR | 23:30 |
II | DAVID WATKINS | 26:31 | |
III | HARRY HALL | 26:53 |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
15 & UNDER | I | ANUSHA GODA | 23:06 |
II | NINA GUMMADI | 32:21 | |
III | JOY BONKIGER | 36:25 | |
16-20 | I | LAURA WHITE | 22:20 |
II | R. BIDOT | 23:34 | |
III | REBECCA McINNIS | 24:45 | |
21-25 | I | MEREDITH MORAN | 23:04 |
II | KRISTIN ROBERTS | 23:59 | |
III | ALISSA CYRUS | 25:40 | |
26-30 | I | KRISTEN STRATTON | 22:47 |
II | BRIGETTE ROOSA | 24:28 | |
III | JORDAN LUNDY | 24:50 | |
31-35 | I | VASANTA CHIVUKULA | 23:06 |
II | SARAH ZEHNLE | 25:11 | |
III | ANITA EDARA | 27:40 | |
36-40 | I | SARA McADOO | 23:35 |
II | CASSIE PHILLIPS | 23:50 | |
III | CARRIE WILLIAMS | 24:12 | |
41-50 | I | MARGARET FITTON | 30:02 |
II | PAM MOCHAL | 31:30 | |
III | LACRECIA MADDOX | 31:32 | |
51-60 | I | RAEANNE WATKINS | 27:07 |
II | BUTTON COOK | 27:24 | |
III | SONIA GATCHAK | 27:50 | |
61 & OVER | I | - | - |
II | - | - | |
III | - | - |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
15 & UNDER | I | AMIT KULKARNI | - |
II | JEETEN MISTRY | - | |
III | - | - | |
16-20 | I | ASHISH NARASIMHAN | - |
II | GAUTHAM GOAD | - | |
III | DILLON ZORE | - | |
21-25 | I | - | - |
II | - | - | |
III | - | - | |
26-30 | I | VARUDARAJAN RAGHNAVAN | - |
II | AMIT MANJHI | - | |
III | RAKESH RANCHOD | - | |
31-35 | I | DEEPAK MISTRY | - |
II | ROHIT CHHIBA | - | |
III | KISHORE UPPARCHNTA | - | |
36-40 | I | RANA SAHA | - |
II | RAMU ARNACHALTA | - | |
III | HARSH UDESHI | - | |
41-50 | I | BALACHANDRAN WAKARAJ | - |
II | BALA VENKATRAMAN | - | |
III | M. AMARKANTH | - | |
51-60 | I | CHARLIE CONOVER | - |
II | PAUL LAARITBEN | - | |
III | - | - | |
61 & OVER | I | ARVIND CHHIBA | - |
II | JULIAN | - | |
III | SHAM NAVATHE | - |
CATEGORY | PLACE | NAME | TIME |
---|---|---|---|
15 & UNDER | I | APARNA KASAN | - |
II | SAPNA MISTRY | - | |
III | - | - | |
16-20 | I | NISHA LAD | - |
II | KASHMA BUYRAVABHOTLA | - | |
III | POORNIMA VENKATARAMAN | - | |
21-25 | I | BAO TO | - |
II | BHOOMI PATEL | - | |
III | AMANDA WALKER | - | |
26-30 | I | SABA MOHAMMADI | - |
II | NISHA RANCHHODJEE | - | |
III | KENDRA RUSSELL | ||
31-35 | I | PRIYA CHHIBA | - |
II | ASHIMA AMIN | - | |
III | VAHINI BIKKINA | - | |
36-40 | I | GITA SINHA | - |
II | HITA MISTRY | - | |
III | ROOCHU SHAH | - | |
41-50 | I | ANU AKKINENI | - |
II | ANU NATHAN | - | |
III | PRIYA SARATHY | ||
51-60 | I | DEBBIE GOMEZ | - |
II | ARUNA NAVATHE | - | |
III | HANSA RAGHA | - | |
61 & OVER | I | MUSEMBWA MARGRET | - |
II | LATA SADI | - | |
III | EDNA SUMAGGAMU | - |
GOAL: $50,000
Achieved: $51,650
The mission of the Door Step School(DSS) is to use innovative programs to bring education to the poor children in urban areas.
DSS conducts classes close to where they live or work. It identifies communities, like migrant workers' children, street children, fishermens' children etc, and tries to establish Non Formal Education classes for them.
Read more about DSS-NFE.
All proceeds from The Dream Mile 2008 will benefit Vibha supported projects in India (including DSS - Door Step School) and 10% of the proceeds will benefitMake-A-Wish Foundation® of Georgia and Alabama