Sacramento, CA




Contents

[edit] National Sponsor

[edit] 2010 SPONSORS







































 

[edit] VIBHA DREAM MILE 5K - SACRAMENTO, CA - SEPTEMBER 10, 2011

Top Male 1. Chris Garcez, Roseville, CA 37 0:17:45

Top Female 1. Stephanie Schmidt, Orangevale, CA 21 0:21:11


MENS DIVISION RESULTS
Division: Men - 1-29
1. Henry Fisher, Folsom, CA 11 0:22:23 O'All: 3

Division: Men - 30-39
1. Er-Jia Tang, Folsom, CA 32 0:22:26 O'All: 5

Division: Men - 40-49
1. Keith Bush, Pilot Hill, CA 48 0:20:35 O'All: 2

Division: Men - 50-59
1. Dave Stasaitis, Folsom, CA 53 0:23:55 O'All: 9

Division: Men - 60-99
1. Bruce Coury, Nevada City, CA 62 0:25:33 O'All: 16

WOMENS DIVISION RESULTS
Division: Women - 1-29
1. Shelly Lei, Orangevalle, CA 22 0:22:54 O'All: 2

Division: Women - 30-39
1. Verna Brock, Sacramento, CA 39 0:24:45 O'All: 4

Division: Women - 40-49
1. Annie French, Elk Grove, CA 41 0:23:22 O'All: 3

Division: Women - 50-59
1. Lane Davis-Coury, Nevada City, CA 56 0:29:15 O'All: 7

Division: Women - 60-99
1. Joann Lamantia, Roseville, CA 73 0:26:52 O'All: 5

MENS OVERALL RESULTS
1. Chris Garcez, Roseville, CA 0:17:45 30 - 39 / 1
2. Keith Bush, Pilot Hill, CA 0:20:35 40 - 49 / 1
3. Henry Fisher, Folsom, CA 0:22:23 1 - 29 / 1
4. John Fisher, Folsom, CA 0:22:24 40 - 49 / 2
5. Er-Jia Tang, Folsom, CA 0:22:26 30 - 39 / 2
6. Andy Hazelton, Tampa, FL 0:22:34 30 - 39 / 3
7. Travis Ellison, Antelope, CA 0:23:43 1 - 29 / 2
8. Andy Stasaitis, Folsom, CA 0:23:55 1 - 29 / 3
9. Dave Stasaitis, Folsom, CA 0:23:55 50 - 59 / 1
10. Hamid Aliabadi, Granite Bay, CA 0:23:56 30 - 39 / 4
11. Bernardino Gutierrez, Fremont, CA 0:24:36 30 - 39 / 5
12. Jim Koerber, San Diego, CA 0:24:36 50 - 59 / 2
13. Ty Schindler, Sacramento, CA 0:24:52 30 - 39 / 6
14. Dave Swedberg, Mather, CA 0:25:26 50 - 59 / 3
15. Matthew Matsuura, Camas, WA 0:25:31 1 - 29 / 4
16. Bruce Coury, Nevada City, CA 0:25:33 60 - 99 / 1
17. Mike Kozlowski, Folsom, CA 0:26:37 40 - 49 / 3
18. Rajesh-Kumar Kandaswamy, Folsom. CA, 0:29:08 30 - 39 / 7
19. Ethan Dangberg, Sacramento, CA 0:29:54 1 - 29 / 5
20. Kraig Leland, Folsom, CA 0:30:10 30 - 39 / 8
21. Kevin Aube, Lincoln, CA 0:30:19 1 - 29 / 6
22. Bruce Wade, Sacramento, CA 0:30:29 60 - 99 / 2
23. Vedhas Pandit, Sacramento, CA 0:32:46 1 - 29 / 7
24. Vivek Chandrasekhar, Folsom, CA 0:32:52 30 - 39 / 9
25. Avinash Gusain, Folsom, CA 0:33:41 40 - 49 / 4
26. Satya Avadhanam, El Dorado Hills, CA 0:34:06 30 - 39 / 10
27. Surender Devarapath, Rancho Cordova, CA 0:35:46 40 - 49 / 5
28. Travis Percival, Citrus Heights, CA 0:37:45 30 - 39 / 11
29. Chirag Kawediya, Folsom, CA 0:39:26 1 - 29 / 8
30. Anurag Tarmaster, Folsom, CA 0:39:26 1 - 29 / 9
31. Deepak Ganapathy, Folsom, CA 0:39:37 1 - 29 / 10
32. Diwakar Kedlaya, Folsom, CA 0:41:15 30 - 39 / 12
33. Allen Annane, Sacramento, CA 0:42:39 40 - 49 / 6
34. Blake Wade, Elk Grove, CA 0:42:41 30 - 39 / 13
35. Bob Maddox, Rocklin, CA 0:43:07 50 - 59 / 4
36. Nagar Ramachandra, Folsom, CA 0:49:43 60 - 99 / 3
37. Virendra Mittal, Rancho Cordova, CA 0:49:44 60 - 99 / 4
38. Bashishtha Mishra, Rancho Cordova, CA 0:50:34 60 - 99 / 5
39. Joseph Caravalho, Sacramento, CA 0:50:39 40 - 49 / 7
40. Todd Angel, Lincoln, CA 0:51:24 40 - 49 / 8
41. CJ Hay, Sacramento, CA 0:51:25 30 - 39 / 14
42. Rod Castellanos, El Dorado Hills, CA 0:51:27 30 - 39 / 15
43. Matt Stanley, Antelope, CA 0:51:28 30 - 39 / 16
44. Rodain Soto, Citrus Heights, CA 0:55:39 40 - 49 / 9
45. Mark Mitchell, El Dorado Hills, CA 0:56:09 60 - 99 / 6
46. Jonathan Nowling, Loomis, CA 0:57:08 1 - 29 / 11

WOMENS OVERALL RESULTS
1. Stephanie Schmidt, Orangevale, CA 0:21:11 1 - 29 / 1
2. Shelly Lei, Orangevalle, CA 0:22:54 1 - 29 / 2
3. Annie French, Elk Grove, CA 0:23:22 40 - 49 / 1
4. Verna Brock, Sacramento, CA 0:24:45 30 - 39 / 1
5. Joann Lamantia, Roseville, CA 0:26:52 60 - 99 / 1
6. Emily Fife, Folsom, CA 0:28:51 30 - 39 / 2
7. Lane Davis-Coury, Nevada City, CA 0:29:15 50 - 59 / 1
8. Katie Lambert, Sacramento, CA 0:29:18 1 - 29 / 3
9. Marizza Lundstrom, Folsom, CA 0:29:28 30 - 39 / 3
10. Shanna Angel, Lincoln, CA 0:30:05 1 - 29 / 4
11. Erica Power, Fair Oaks, CA 0:30:09 30 - 39 / 4
12. Knoelle Petrocelli, Nashua, NH 0:30:10 30 - 39 / 5
13. Cathleen Russell, Rocklin, CA 0:30:24 40 - 49 / 2
14. Savannah Wade, Elk Grove, CA 0:30:25 1 - 29 / 5
15. Janeece Thompson, Visalia, CA 0:30:52 1 - 29 / 6
16. Tiffany Sonnier, Folsom, CA 0:33:01 1 - 29 / 7
17. Anisha Gusain, Folsom, CA 0:33:44 1 - 29 / 8
18. Christina Swedberg, Mather, CA 0:33:56 40 - 49 / 3
19. Leandra Towers, Sacramento, CA 0:34:01 30 - 39 / 6
20. Llecenia Navarro, Sacramento, CA 0:34:04 30 - 39 / 7
21. Donica Larson, Sacramento, CA 0:34:09 30 - 39 / 8
22. Kim VanVactor, Dixon, CA 0:34:14 40 - 49 / 4
23. LeahAnn Zogg, Pilot Hill, CA 0:35:43 40 - 49 / 5
24. Melissa Marler, Sacramento, CA 0:36:18 40 - 49 / 6
25. Maria Crocker, Yuba City, CA 0:36:31 50 - 59 / 2
26. Barbara Davy, Rancho Cordova, CA 0:36:50 60 - 99 / 2
27. Shreya Balaji, Folsom, CA 0:37:44 1 - 29 / 9
28. Fnu Mridul, Citrus Heights, CA 0:37:44 1 - 29 / 10
29. Divjyot Sachdev, Rancho Cordova, CA 0:38:37 30 - 39 / 9
30. Anila Rauthan, Folsom, CA 0:39:10 30 - 39 / 10
31. Sapna DJ, Folsom, CA 0:39:12 30 - 39 / 11
32. Michelle Wade, Elk Grove, CA 0:39:24 30 - 39 / 12
33. Swetha Thiagarajan, Folsom, CA 0:39:36 1 - 29 / 11
34. Melaney Stricklin, Citrus Heights, CA 0:40:13 30 - 39 / 13
35. Vaishali Karanth, Folsom, CA 0:41:16 1 - 29 / 12
36. Kajal Mamnani, Rancho Cordova, CA 0:41:40 30 - 39 / 14
37. Dimple Salgia, Rancho Cordova, CA 0:41:40 30 - 39 / 15
38. Amy Bostick, Citrus Heights, CA 0:41:59 30 - 39 / 16
39. Karen Hirsch, Sacramento, CA 0:42:17 40 - 49 / 7
40. Meenakshi Pannala, El Dorado Hills, CA 0:42:22 30 - 39 / 17
41. Diana Alkire, Folsom, CA 0:42:32 30 - 39 / 18
42. Hema Oswal, Folsom, CA 0:42:38 40 - 49 / 8
43. Allysen Wade, Elk Grove, CA 0:42:39 1 - 29 / 13
44. Valeria Salcedo, Sacramento, CA 0:42:47 30 - 39 / 19
45. Muriel Brounstein, Folsom, CA 0:43:30 60 - 99 / 3
46. Vicki Bettencourt, Sacramento, CA 0:43:42 50 - 59 / 3
47. Jayaregha Shanmugasundara, Folsom, CA 0:43:59 30 - 39 / 20
48. Sirisha Pulipati, Mather, CA 0:44:03 30 - 39 / 21
49. Puja Sharma, Rancho Cordova, CA 0:44:40 30 - 39 / 22
50. Jayshree Borole, Rancho Cordova, CA 0:44:51 30 - 39 / 23
51. Saleela Murthy, Folsom, CA 0:46:03 30 - 39 / 24
52. Naveena Tadkapalli, Folsom, CA 0:46:04 30 - 39 / 25
53. Haritha Kowkutla, Folsom, CA 0:46:05 30 - 39 / 26
54. Joanne Shope, So Lake Tahoe, CA 0:46:15 60 - 99 / 4
55. Reem Annane, Sacramento, CA 0:46:23 30 - 39 / 27
56. Sara Annane, Sacramento, CA 0:46:38 1 - 29 / 14
57. Namrata Mishra, Rancho Cordova, CA 0:46:54 40 - 49 / 9
58. MacKenzie Wyatt, Lincoln, CA 0:46:56 1 - 29 / 15
59. Izzie Littman, Rancho Cordova, CA 0:49:35 40 - 49 / 10
60. Diane McKinney, Fair Oaks, CA 0:49:35 40 - 49 / 11
61. Cynthia Lyden, Fair Oaks, CA 0:49:51 60 - 99 / 5
62. Kate Lyden, Fair Oaks, CA 0:49:51 30 - 39 / 28
63. Marie Caravalho, Sacramento, CA 0:50:38 40 - 49 / 12
64. Kara Nishimoto, Citrus Heights, CA 0:51:23 30 - 39 / 29
65. Janelle Wade, Elk Grove, CA 0:51:57 1 - 29 / 16
66. Annette Wade, Sacramento, CA 0:52:01 50 - 59 / 4
67. Lynn Stobener, Elk Grove, CA 0:52:57 40 - 49 / 13
68. Kavita Pandya, Folsom, CA 0:53:35 30 - 39 / 30
69. Shina Duttaupta, Unknown, CA 0:53:35 30 - 39 / 31
70. Sudha Maradana, Folsom, CA 0:53:35 30 - 39 / 32
71. Sabrina Katrones, Elk Grove, CA 0:53:38 1 - 29 / 17
72. Revati Kamble, Rancho Cordova, CA 0:54:27 30 - 39 / 33
73. Briana Merrill, Sacramento, CA 0:55:46 30 - 39 / 34
74. Ashley Mitchell, El Dorado Hills, CA 0:56:09 30 - 39 / 35
75. Barbara Thompson, Folsom, CA 0:56:40 50 - 59 / 5
76. Emily Thompson, Folsom, CA 0:56:41 1 - 29 / 18
77. Nicole Johnson, Loomis, CA 0:57:07 30 - 39 / 36
78. Marne Laughlin, Loomis, CA 0:58:11 50 - 59 / 6
79. Veena Mittal, Rancho Cordova, CA 1:09:09 60 - 99 / 6
80. Aditi Gautam, Folsom, CA 1:25:42 1 - 29 / 19
81. Ashwini Simha, Folsom, CA 1:25:43 1 - 29 / 20

Vibha Walk Logo

[edit] Pledge Meter (SAC)

Target: $20000
(666 Children)



Achieved: $480
(16 Children)

[edit] Beneficiaries

[edit] Door Step School

The mission of the Door Step School(DSS) is to use innovative programs to bring education to the poor children in urban areas.

DSS conducts classes close to where they live or work. It identifies communities, like migrant workers' children, street children, fishermens' children etc, and tries to establish Non Formal Education classes for them.

Read more about DSS-NFE.

[edit] SAEHC

Sacramento Area Emergency Housing Center (SAEHC) provides assistance to families with children and individuals toward self reliance

Read more about SAEHC.

Vibha is a 501 (c) (3) organization, registered in the State of New Jersey. Vibha's Tax ID is 22-3122761.
Copyright © 2016 Vibha Inc. All rights reserved.
Retrieved from "http://wiki.vibha.org/Dream_Mile:2011_Sacramento_5K_Results"