Contents |
RESULTS UPDATED
NAME | CHIP-TIME | GUN-TIME | CATEGORY |
John Nichols | 19:23.6 | 19:24.8 | Overall Male - Winner |
Evan Williams | 20:48.7 | 20:51.0 | Overall Male - RunnerUp |
Connie Rowden | 22:37.5 | 22:39.6 | Overall Female - Winner |
Carol Parker | 28:25.4 | 28:33.1 | Overall Female - RunnerUp |
Henry Fisher | 22:49.7 | 22:53.4 | 1-19 Male - Winner |
Haley Wallace | 31:45.5 | 31:52.6 | 1-19 Female - Winner |
Blake Cunningham | 25:56.5 | 26:05.2 | 20-29 Male - Winner |
Heather Marohnic | 29:44.2 | 29:47.8 | 20-29 Female - Winner |
Evan Williams | 20:48.7 | 20:51.0 | 30-39 Male - Winner |
Christy Whelan | 31:14.5 | 31:18.2 | 30-39 Female - Winner |
John Nichols | 19:23.6 | 19:24.8 | 40-49 Male - Winner |
Lisa O Brien | 28:32.7 | 28:36.9 | 40-49 Female - Winner |
Pip Smith | 21:59.7 | 22:00.8 | 50-99 Male - Winner |
Connie Rowden | 22:37.5 | 22:39.6 | 50-99 Female - Winner |
Bill Purcell | 26:46.0 | 26:47.9 | Male 60 and over - Winner |
Marcia Vincent | 59:18.1 | 59:42.7 | Female 60 and over - Winner |
RESULTS UPDATED
NAME | CHIP-TIME | GUN-TIME | CATEGORY |
Ronald Hess | 37:46.1 | 37:48.1 | Overall Male - Winner |
Tony Giglini | 38:46.3 | 38:47.7 | Overall Male - RunnerUp |
Karalee Morris | 42:34.4 | 42:37.3 | Overall Female - Winner |
Kyle O Brien | 54:16.8 | 54:21.5 | 20-29 Male - Winner |
Amanda Perry | 55:43.5 | 55:49.0 | 20-29 Female - Winner |
Tony Giglini | 38:46.3 | 38:47.7 | 30-39 Male - Winner |
Karalee Morris | 42:34.4 | 42:37.3 | 30-39 Female - Winner |
Ronald Hess | 37:46.1 | 37:48.1 | 40-49 Male - Winner |
Rick Lynch | 53:19.6 | 53:26.0 | 50-99 Male - Winner |
Linda Belton | 46:13.8 | 46:31.1 | 50-99 Female - Winner |
James Kirsten | 1:18:15.8 | 1:18:20.9 | Male 60 and over - Winner |
Jennie Fong | 1:13:16.9 | 1::13:19.3 | Female 60 and over - Winner |
You can participate in our Pledge Drive by creating a personal fund raising page. You can customize this page to give it your own personal touch. You could add a motivational story of your own, change your fund raising target or add a picture.
Reach out to friends and colleagues to help reach your goal. Every dollar counts.
Feni Chawla | Mukund Rajkumar | Pradeep Kowkutla |
Swetha G S | Selvi Janarthanan | Vikram Sivasubramanian |
Arvind Balakumar | Guru Nagaraja |
For more information about Vibha and get a complete listing of the projects that we support, please visit www.vibha.org.
Target: $10000
(400 Children)
The mission of the Door Step School(DSS) is to use innovative programs to bring education to the poor children in urban areas.
DSS conducts classes close to where they live or work. It identifies communities, like migrant workers' children, street children, fishermens' children etc, and tries to establish Non Formal Education classes for them.
Read more about DSS-NFE.
FAA is a Folsom based non-profit organization. Vibha will donate part of the proceeds from Dream Mile to FAA's youth sponsorship program that enables children to participate in recreation programs that they could not have otherwise afforded.
Read more about FAA.