Twin Cities, MN
Contents |
The Dream Mile is the flagship event in Vibha's continued efforts to increase awareness about the plight of underprivileged children. It has come a long way since its inception in 1998. It has grown from being a small event attended primarily by volunteers and friends to a permanent fixture on the calendars of runners in the various cities in America. The increasing participation and enthusiasm for this event just goes to show how strongly people feel about the cause of underprivileged children. This is the sixth successive year that Vibha-MN is organizing a walk/run event in the Twin Cities. The 5K and 10K Run events will be timed and awards will be given away in several age categories.
Date | Saturday, September 12th, 2009 |
Time | Races (5K/10K) 8:30am. Registration starts at 7.30am Fun Walk (5K) 10:30am. Registration starts at 9:30am |
Venue | Lake Phalen Pavilion 1615 Phalen Dr E, Saint Paul, MN 55106-1827 |
For more information about Vibha and get a complete listing of the projects that we support, please visit www.vibha.org.
On behalf of the entire Vibha MN team, we would like to thank all the participants for contributing towards the noble cause.
Overall Position | Class Position | Race Time | Pace (min/mile) | Participant | Age | Gender |
1 | 1 | 18:58.34 | 06:06.29 | George Oien - #208 | 43 | Male |
2 | 1 | 19:36.95 | 06:18.52 | Chris Thueringer - #202 | 26 | Male |
3 | 2 | 20:43.25 | 06:40.08 | Eric Nystrom - #112 | 43 | Male |
4 | 2 | 23:13.94 | 07:28.36 | Rajiv Ranjan - #101 | 27 | Male |
5 | 3 | 24:10.91 | 07:46.71 | Derek Jason Owens - #131 | 26 | Male |
6 | 4 | 25:44.00 | 08:16.97 | Raghuram Thiagarajan - #127 | 24 | Male |
7 | 3 | 25:51.80 | 08:19.22 | Ramesh Maddi - #207 | 41 | Male |
8 | 5 | 26:16.00 | 08:27.27 | Ayaskanta Sahoo - #128 | 24 | Male |
9 | 1 | 26:45.12 | 08:36.60 | Brooke Ashlands - #105 | 32 | Female |
10 | 6 | 26:46.66 | 08:36.92 | J Ganeshkumar - #104 | 28 | Male |
11 | 1 | 27:06.81 | 08:43.36 | Jatinder Singh - #106 | 32 | Male |
12 | 7 | 27:34.06 | 08:52.37 | Rahul Banerjee - #115 | 27 | Male |
13 | 1 | 27:44.36 | 08:55.59 | Pravan Pallempati - #203 | 11 | Male |
14 | 2 | 27:51.11 | 08:57.84 | Veena Vadgama - #209 | 33 | Female |
15 | 2 | 28:06.88 | 09:02.67 | Aditya Bhan - #206 | 32 | Male |
16 | 8 | 28:20.81 | 09:07.18 | Sudhir Kudva - #125 | 27 | Male |
17 | 4 | 28:47.39 | 09:15.87 | Venkat Rajaram - #121 | 41 | Male |
18 | 3 | 29:03.48 | 09:21.02 | Mohit Goyal - #103 | 32 | Male |
19 | 4 | 29:36.05 | 09:31.64 | Vijay Sundermurthy - #124 | 30 | Male |
20 | 9 | 29:54.37 | 09:37.43 | Manish Sharma - #102 | 26 | Male |
21 | 1 | 29:55.67 | 09:37.75 | Kathleen Mahan - #132 | 24 | Female |
22 | 2 | 29:57.80 | 09:38.40 | Domonic Sophie - #205 | 16 | Male |
23 | 3 | 31:47.13 | 10:13.80 | Brooke Adams - #120 | 30 | Female |
24 | 2 | 32:18.53 | 10:23.78 | Breanne Rothstein - #129 | 28 | Female |
25 | 4 | 32:53.17 | 10:35.05 | Sarah Clowes - #109 | 38 | Female |
26 | 5 | 33:22.50 | 10:44.38 | Anton Crane - #111 | 39 | Male |
27 | 1 | 33:32.25 | 10:47.60 | Jean Obrien - #118 | 48 | Female |
28 | 2 | 34:15.42 | 11:01.44 | Lynda Bohlsen - #110 | 47 | Female |
29 | 6 | 34:43.47 | 11:10.45 | Sushanth Yadawad - #123 | 31 | Male |
30 | 10 | 35:09.64 | 11:18.82 | Ranjan Gupta - #201 | 26 | Male |
31 | 3 | 35:51.75 | 11:32.34 | JAMES OBRIEN - #116 | 16 | Male |
32 | 4 | 35:53.81 | 11:32.98 | COLLIN OBRIEN - #119 | 12 | Male |
33 | 3 | 37:54.50 | 12:11.93 | Sara Gumke - #130 | 27 | Female |
34 | 1 | 38:16.55 | 12:19.01 | SARAH OBRIEN - #117 | 14 | Female |
35 | 5 | 40:15.89 | 12:57.31 | Prudhvi Pallempati - #204 | 13 | Male |
36 | 6 | 42:17.87 | 13:36.58 | Christian Obrien - #114 | 10 | Male |
37 | 3 | 42:58.14 | 13:49.78 | Cindy Karnes - #108 | 44 | Female |
38 | 4 | 44:19.52 | 14:15.85 | Sheela Yadawad - #122 | 25 | Female |
39 | 5 | 44:20.02 | 14:16.17 | Divya Madhav - #126 | 27 | Female |
40 | 7 | 46:17.16 | 14:53.83 | Narsimha Murthy - #107 | 38 | Male |
41 | 8 | 49:22.23 | 15:53.38 | Mrinal Shaw - #134 | 36 | Male |
Overall Position | Class Position | Race Time | Pace (min/mile) | Participant | Age | Gender |
1 | 1 | 39:51.30 | 06:24.79 | Felicitas Mensing - #412 | 24 | Female |
2 | 1 | 41:48.55 | 06:43.62 | David Quie - #456 | 46 | Male |
3 | 1 | 46:43.33 | 07:31.10 | Edward Obrien Jr - #417 | 18 | Male |
4 | 1 | 49:11.81 | 07:54.92 | Jeff Erickson - #404 | 54 | Male |
5 | 1 | 49:37.39 | 07:59.10 | Joe Ramirez - #455 | 23 | Male |
6 | 2 | 50:08.37 | 08:04.09 | Ram Talasila - #410 | 43 | Male |
7 | 2 | 51:10.52 | 08:14.07 | Therese Noel - #452 | 27 | Female |
8 | 1 | 51:13.88 | 08:14.55 | Anna Noel - #451 | 31 | Female |
9 | 1 | 53:16.83 | 08:34.35 | Praneeth Isaiah - #406 | 30 | Male |
10 | 3 | 53:32.42 | 08:36.92 | Vijaya Yadlapati - #414 | 44 | Male |
11 | 2 | 53:58.67 | 08:41.11 | Jeff Zupke - #422 | 29 | Male |
12 | 2 | 54:50.20 | 08:49.47 | Johnell Green - #401 | 38 | Male |
13 | 3 | 55:04.03 | 08:51.73 | Ashlee Baumiller - #423 | 25 | Female |
14 | 3 | 56:12.06 | 09:02.67 | Chris Slania - #416 | 30 | Male |
15 | 3 | 56:35.91 | 09:06.37 | Daniel Matus - #413 | 24 | Male |
16 | 4 | 56:43.64 | 09:07.66 | Venkat Durbha - #421 | 27 | Male |
17 | 2 | 56:48.81 | 09:08.46 | Sarah Slania - #415 | 31 | Female |
18 | 2 | 56:59.33 | 09:10.23 | Douglas Roome - #403 | 59 | Male |
19 | 3 | 57:09.73 | 09:11.84 | Megan Maury - #405 | 38 | Female |
20 | 4 | 1:00:08.53 | 09:40.65 | Ajay Rawal - #409 | 37 | Male |
21 | 5 | 1:00:16.50 | 09:41.94 | Nikhil Ramesh - #419 | 24 | Male |
22 | 4 | 1:00:43.09 | 09:46.28 | Joa Carlson - #407 | 28 | Female |
23 | 5 | 1:00:44.36 | 09:46.44 | Paul Carlson - #408 | 30 | Male |
24 | 5 | 1:01:02.16 | 09:49.34 | Emily Bruhn - #411 | 23 | Female |
25 | 6 | 1:01:04.36 | 09:49.66 | Pradeep Kumar Gillella - #418 | 26 | Male |
26 | 6 | 1:02:35.41 | 10:04.31 | Jeannie Adams - #424 | 25 | Female |
27 | 4 | 1:02:52.39 | 10:07.04 | Renee Rolland - #402 | 39 | Female |
28 | 6 | 1:05:10.31 | 10:29.25 | Rachna Visaria - #457 | 32 | Male |
29 | 7 | 1:05:11.36 | 10:29.41 | Satya Boda - #420 | 38 | Male |
30 | 4 | 1:06:28.75 | 10:41.81 | Subodh Datye - #454 | 41 | Male |
31 | 7 | 1:07:56.94 | 10:55.97 | Ramji Venkata subramanian - #425 | 26 | Male |
32 | 8 | 1:13:58.28 | 11:54.23 | SARRAN VIDYAKUMAR - #427 | 30 | Male |
Walk Promo Offer:
Register for walk at only $10*
Only applicable for paper registration
Target: $7,500
(150 Children)
School Based Volunteering - Andersen Elementary School.
Read more about this project.
Read more about Shristi- Chiguru,an inclusive preschool for rural special needs children.