Sacramento, CA



Contents

[edit] Sponsors

































 
Place Name Town Sex Age Bib Chip Time Gun Time
51 Javadinejad, Sanaz Folsom, CA F 25 1395 1:04:27.45 1:04:52.50
52 Subryan Jr., Randolph Folsom, CA M 38 1358 1:04:38.35 1:04:59.70
53 Tuffanelli, Rita Rocklin, CA F 32 1361 1:05:13.75 1:05:50.85
54 Beauchamp, Jennifer Loomis, CA F 39 1390 1:05:47.20 1:05:55.95
55 Noah, Deniel Loomis, CA M 40 1388 1:05:56.50 1:06:14.95
55 cavender, krista Rocklin, CA F 39 1312 1:05:56.50 1:06:14.95
56 Gardenhire, Sarah Placerville, CA F 32 1322 1:06:05.35 1:08:07.10
57 Barber, April Rocklin, CA F 31 1304 1:06:11.05 1:06:29.00
58 Buckenmeyer, Nicole Orangevale, CA F 36 1311 1:06:28.60 1:06:47.05
59 Jelinek, David J Sacramento, CA M 56 1327 1:06:35.00 1:06:39.75
60 Moore, Gail El Dorado Hills, F 28 1337 1:06:53.75 1:07:10.60
61 Stukaloff, Davio Unknown, NA M 63 1357 1:06:54.30 1:07:06.20
62 Zamora, Pamela Stockton, CA F 34 1212 1:07:35.85 1:07:52.00
63 Clute, Kelli Folsom, CA F 45 1397 1:07:39.00 1:07:51.45
64 Plevyah, David Folsom, CA M 45 1398 1:07:41.65 1:07:53.60
65 Romo, Sean Manteca, CA M 25 1213 1:08:03.85 1:10:55.00
66 Sheridan, Kristine Roseville, CA F 38 1353 1:08:28.05 1:08:46.20
67 Weston, Abby Roseville, CA F 33 1385 1:08:52.65 1:09:29.50
68 Staniford, Jana Sacramento, CA F 22 1356 1:10:24.90 1:10:29.00
69 Ford, Becky Rocklin, CA F 49 1377 1:10:53.90 1:11:42.30
70 Belagodu, Tarun Folsom, CA M 28 1409 1:11:33.35 1:12:54.75
71 Ramalingam, Gautam Folsom, CA M 36 1371 1:12:51.90 1:13:03.80
72 Eaton, Debbie Dublin, CA F 46 1206 1:13:30.75 1:13:50.00
73 Beattie, Thomas Auburn, CA M 57 1306 1:13:35.20 1:13:47.60
74 Patterson, Lori Folsom, CA F 33 1345 1:13:36.00 1:13:47.60
75 Welch, Alison J Sacramento, CA F 26 1363 1:13:40.15 1:14:01.05
76 Rathod, Sheetal Folsom, CA F 28 1348 1:13:52.75 1:13:59.80
77 Schnetz, Tami L Folsom, CA F 43 1372 1:15:13.35 1:17:13.65
78 Dukle, Gaurav Folsom, CA M 27 1210 1:15:54.85 1:16:02.00
79 Bevis, Anthony Unknown, NA M 49 1309 1:16:39.60 1:20:55.30
80 Hochscheid, Anna Sacramento, CA F 21 1379 1:17:06.15 1:17:22.10
81 sanders, sean woodbridge, CA M 44 1351 1:17:43.30 1:18:17.55
82 Frausto, Sonya Sacramento, CA F 34 1378 1:18:44.45 1:18:55.25
83 Landau, Molly Sacramento, CA F 21 1380 1:24:33.20 1:24:49.60
84 Fong, Jennie Unknown, NA F 60 1320 1:24:47.20 1:24:49.60
85 Bevis, Megan Unknown, NA F 21 1310 1:30:09.70 1:34:25.55
86 Charan, Deepa Folsom, CA F 30 1208 1:32:03.65 1:32:10.00
87 Singh, Prashant Rescue, CA M 33 1403 1:33:49.25 1:34:42.70
88 Fox, Mary Shingle Springs, F 75 1321 1:34:13.25 1:36:23.75
89 Murthy, Ramachandra Folsom, CA M 72 1338 1:34:33.15 1:37:32.30
90 Murthy, Rathna Folsom, CA F 64 1339 1:34:42.65 1:37:35.70
91 smith, breean Folsom, CA F 36 1354 1:43:49.65 1:44:39.50

[First] [Prev] [Next] [Last]

Vibha Walk Logo

[edit] Pledge Meter (SAC)

Target: $7500
(300 Children)



Achieved: $6150

[edit] Beneficiaries

[edit] SAEHC

Sacramento Area Emergency Housing Center (SAEHC) provides assistance to families with children and individuals toward self reliance

Read more about SAEHC.

[edit] Door Step School

The mission of the Door Step School(DSS) is to use innovative programs to bring education to the poor children in urban areas.

DSS conducts classes close to where they live or work. It identifies communities, like migrant workers' children, street children, fishermens' children etc, and tries to establish Non Formal Education classes for them.

Read more about DSS-NFE.

[edit] Folsom Athletic Association

FAA is a Folsom based non-profit organization. Vibha will donate part of the proceeds from Dream Mile to FAA's youth sponsorship program that enables children to participate in recreation programs that they could not have otherwise afforded.

Read more about FAA.

Vibha is a 501 (c) (3) organization, registered in the State of New Jersey. Vibha's Tax ID is 22-3122761.
Copyright © 2016 Vibha Inc. All rights reserved.
Retrieved from "http://wiki.vibha.org/Dream_Mile:2009_Sacramento_10K_ResultsPg2"