Sacramento, CA



Contents

[edit] Sponsors

































 
Place Name Town Sex Age Bib Chip Time Gun Time
1 Bauer, Tim Placerville, CA M 17 1305 42:36.10 42:37.00
2 Mulnix, Michael Folsom, CA M 41 1204 48:18.30 48:25.00
3 Price, Jeff Rocklin, CA M 42 1370 49:06.95 49:10.95
4 Cummins, Daniel Orangevale, CA M 44 1313 49:42.85 49:45.65
5 Shimizu, Ernest Dixon, CA M 45 1211 50:35.40 51:15.00
6 Gupta, Ajay Sacramento, CA M 34 1368 51:10.10 51:13.75
7 Kozlowski, Mike Folsom, CA M 41 1394 52:12.90 52:33.95
8 Emrick, Reaghan Rescue, CA F 13 1389 52:20.65 52:22.95
9 Cummins, Steven Orangevale, CA M 12 1314 52:29.15 52:31.85
10 Alvey, Juliette Sacramento, CA F 27 1302 53:09.95 53:19.25
11 Kish, Jillian L Sacramento, CA F 26 1328 53:10.50 53:19.30
12 Jahn, Greg Folsom, CA M 25 1326 54:22.75 54:29.00
13 Nalath, Espy Unknown, NA M 27 1341 54:48.15 55:02.45
14 Marshall, Julie Folsom, CA F 23 1396 55:14.45 55:40.90
15 Young, Allison Rancho Cordova, F 27 1366 55:17.95 57:29.25
16 Nishimoto, Glenn Unknown, NA M 55 1342 55:23.95 55:38.25
17 Delgadillo, Lino a Sacramento, CA M 33 1374 55:35.25 55:44.65
18 George, Kerrie Roseville, CA F 31 1323 55:37.00 55:46.65
19 Ohara, Stacie Granite Bay, CA F 23 1343 55:40.45 55:48.70
20 Jellin, Marty Stockton, CA M 24 1399 55:43.10 55:50.75
21 Walker, Michael J Rancho Cordova, M 44 1384 55:50.55 1:01:23.30
22 Dwyer, Mary Grass Valley, CA F 54 1376 56:52.30 59:02.80
23 Arredanod, Christina Unknown, NA F 25 1405 57:22.15 57:27.50
24 Light, Don Sacramento, CA M 58 1330 57:35.80 59:27.00
25 Eckert, Christie Folsom, CA F 31 1414 57:37.55 1:06:18.70
26 Taylor, Jenny Sacramento, CA F 29 1209 58:02.70 59:58.00
27 Webster, John Unknown, NA M 69 1362 58:04.70 58:10.55
28 sumrak, frank Unknown, NA M 57 1359 58:05.70 58:11.15
29 Reid, Allen Roseville, CA M 69 1205 58:12.35 58:28.00
30 achalu, ramesh Folsom, CA M 37 1301 58:15.20 58:52.15
31 Radhakrishan, Nanda Folsom, CA M 32 1401 58:18.45 58:57.40
32 Dean, Travis A El Dorado Hills, M 23 1315 58:31.95 58:57.75
33 Pinedo, Shanti Turlock, CA F 28 1346 58:38.75 58:42.60
34 Gregg, Lynde Placerville, CA F 28 1324 59:43.05 1:00:29.55
35 Na, Becky El Dorado Hills, F 25 1382 59:43.40 1:00:29.35
36 Beauchamp, Jason Loomis, CA M 38 1391 59:56.45 1:00:05.45
37 Mar, Angela Sacramento, CA F 24 1381 59:58.85 1:01:53.60
38 Mitchell, Mark E El Dorado Hills, M 63 1335 1:00:05.95 1:07:40.40
39 Mitchell, Ashley E El Dorado Hills, F 30 1336 1:00:06.35 1:07:40.55
40 Pinedo, Steven B Turlock, CA M 32 1347 1:00:39.30 1:00:43.55
41 Johnson, Catherine Granite Bay, CA F 23 1369 1:00:52.40 1:01:48.10
42 Shivaprasad, Charan Folsom, CA M 30 1207 1:01:15.95 1:01:23.00
43 Sivasubramanian, Lavanya Folsom, CA F 31 1383 1:01:49.95 1:02:28.25
44 Nagaraja, Gurudev Folsom, CA M 41 1340 1:02:01.65 1:02:08.20
45 Raymond, Terry G Camino, CA M 47 1349 1:03:40.05 1:03:48.75
46 Young, Robert Folsom, CA M 57 1365 1:03:43.50 1:04:05.65
47 Meadors, Corinne Folsom, CA F 38 1333 1:03:59.85 1:04:05.65
48 Ardave, Dayle Vacaville, CA F 43 1373 1:04:00.45 1:04:19.85
49 McCaw, Angelica Sacramento, CA F 33 1332 1:04:11.75 1:04:17.00
50 Fogarty, Julie Roseville, CA F 47 1319 1:04:26.85 1:04:43.35

[First] [Prev] [Next] [Last]

Vibha Walk Logo

[edit] Pledge Meter (SAC)

Target: $7500
(300 Children)



Achieved: $6150

[edit] Beneficiaries

[edit] SAEHC

Sacramento Area Emergency Housing Center (SAEHC) provides assistance to families with children and individuals toward self reliance

Read more about SAEHC.

[edit] Door Step School

The mission of the Door Step School(DSS) is to use innovative programs to bring education to the poor children in urban areas.

DSS conducts classes close to where they live or work. It identifies communities, like migrant workers' children, street children, fishermens' children etc, and tries to establish Non Formal Education classes for them.

Read more about DSS-NFE.

[edit] Folsom Athletic Association

FAA is a Folsom based non-profit organization. Vibha will donate part of the proceeds from Dream Mile to FAA's youth sponsorship program that enables children to participate in recreation programs that they could not have otherwise afforded.

Read more about FAA.

Vibha is a 501 (c) (3) organization, registered in the State of New Jersey. Vibha's Tax ID is 22-3122761.
Copyright © 2016 Vibha Inc. All rights reserved.
Retrieved from "http://wiki.vibha.org/Dream_Mile:2009_Sacramento_10K_ResultsPg1"