Sacramento, CA



Contents

[edit] Sponsors

































 
Place Name Town Sex Age Bib Chip Time Gun Time
51 Curtis, Deana Folsom, CA F 43 1240 31:20.60 31:51.00
52 Hefley, Steven Shingle Springs, M 28 1177 31:26.30 31:39.40
53 Nandakumar, Vishnu Folsom, CAM 24 1241 31:27.10 31:34.00
54 Fabbrino, Michael Folsom, CA M 25 1228 31:28.40 31:41.45
55 light, michael Sacramento, CA M 40 1074 31:39.45 32:00.90
56 Blickenstorfer, Conrad Folsom, CA M 58 1022 31:46.20 31:54.00
57 Surti, Prasoon Folsom, CA M 37 1416 32:03.00 43:37.00
58 Allen, Dana Roseville, CA F 37 1002 32:17.60 32:23.65
59 Treadway, Gina K Roseville, CA F 35 1129 32:20.70 32:33.75
60 Balasubramanian, Suresh Folsom, CA M 24 1007 32:45.45 32:51.35
61 Hutchison, Elizabeth Fair Oaks, CA F 21 1058 33:02.45 33:05.70
62 Canepa, Noah Unknown, NA M 13 1028 33:05.40 33:34.50
63 Massey, Crystal Folsom, CA F 30 1224 33:10.30 33:23.95
64 Wilson, Patti Shingle Springs, F 39 1194 33:16.30 33:29.15
65 Waldrop, Jennifer Sacramento, CA F 31 1137 33:27.05 34:32.65
66 Mannava, Aruna Folsom, CAF 44 1244 33:28.05 34:10.00
67 Aguila, Ceaser Rancho Cordova, M 40 1001 33:34.00 34:12.85
68 Cummins, Erin Orangevale, CA F 10 1037 34:07.90 34:22.15
69 sires, stacey Folsom, CA F 39 1122 34:16.65 34:26.60
70 Perry, Jaime M Roseville, CA F 32 1102 34:26.80 35:17.30
71 Dolezal, Elizabeth Unknown, NA F 60 1231 34:33.85 34:40.85
72 Parker, Carol Citrus Heights, CA F 50 1098 34:39.50 35:36.60
73 Sardeshpande, Pritam Folsom, CA F 25 1116 34:40.30 34:45.80
74 Park, melanie Unknown, NA F 32 1097 34:46.20 35:52.10
75 Pinheiro, Melissa West Sacramento, F 34 1104 34:46.85 35:52.25
76 Lewis, Theresa Antelope, CA F 34 1182 34:51.15 39:55.45
77 Leclerc, Eve-lyne Folsom, CA F 31 1156 35:04.70 35:41.05
78 Huvane, Rhonda El Dorado Hills, F 38 1152 35:04.85 35:41.05
79 Lee, Karen R Folsom, CA F 32 1181 35:05.35 35:41.45
80 Beausoleil, Marianne Mount Aukum, CA F 35 1013 35:12.10 35:13.90
81 Borkan, Murray Folsom, CA M 20 1242 35:13.70 35:27.00
82 Brown, Josie Folsom, CA F 29 1243 35:13.85 35:26.90
83 Rao, Nag Folsom, CA M 32 1201 35:54.10 36:32.00
84 Cummins, Kim Orangevale, CA F 46 1036 35:59.85 36:14.45
85 Wilkins, Charlene Folsom, CA F 39 1168 36:45.65 37:07.00
86 Canepa, Michelle Unknown, NA F 41 1026 36:51.00 37:19.15
87 Lam, Pui Yeung Folsom, CA M 21 1229 37:08.75 37:18.65
88 Mejia, Ruben Auburn, CA M 54 1185 37:18.15 37:20.15
89 George, Jackie Roseville, CA F 49 1050 37:33.75 37:36.45
90 avadhanam, satya El Dorado Hills, M 35 1006 37:44.45 46:23.45
91 Holland, James Folsom, CA M 26 1151 37:45.35 38:25.05
92 Beaumont, Gabrielle Unknown, NA F 0 1198 37:49.00 37:49.00
93 Deibler, Ashley Folsom, CA F 9 1217 38:00.05 38:02.00
94 Deibler, Matthew Folsom, CA M 37 1216 38:00.20 38:01.75
95 Neely, Amanda J Roseville, CA F 38 1092 38:10.15 38:12.55
96 Jhala, Viral Folsom, CA F 26 1153 38:16.15 38:23.40
97 Weir, Kirk Folsom, CA M 47 1141 38:22.05 38:28.90
98 Parameswaran, Siva Folsom, CA M 33 1187 38:23.95 39:26.05
99 Ballou, Sandria A Sacramento, CA F 37 1009 38:24.80 38:28.90
100 Ballou, Tibbie Folsom, CA F 33 1010 38:25.45 38:29.30


[First] [Prev] [Next] [Last]

Vibha Walk Logo

[edit] Pledge Meter (SAC)

Target: $7500
(300 Children)



Achieved: $6150

[edit] Beneficiaries

[edit] SAEHC

Sacramento Area Emergency Housing Center (SAEHC) provides assistance to families with children and individuals toward self reliance

Read more about SAEHC.

[edit] Door Step School

The mission of the Door Step School(DSS) is to use innovative programs to bring education to the poor children in urban areas.

DSS conducts classes close to where they live or work. It identifies communities, like migrant workers' children, street children, fishermens' children etc, and tries to establish Non Formal Education classes for them.

Read more about DSS-NFE.

[edit] Folsom Athletic Association

FAA is a Folsom based non-profit organization. Vibha will donate part of the proceeds from Dream Mile to FAA's youth sponsorship program that enables children to participate in recreation programs that they could not have otherwise afforded.

Read more about FAA.

Vibha is a 501 (c) (3) organization, registered in the State of New Jersey. Vibha's Tax ID is 22-3122761.
Copyright © 2009 Help Them Grow Inc. All rights reserved.
Retrieved from "http://wiki.vibha.org/Dream_Mile:2009_Sacramento_5K_ResultsPg2"